Bodybuilding Supplements BCAA 2:1:1 Branched-Chain Amino Acid
BCAA 2:1:1 (branched chain amino acids) Detail Information
Appearance | White to off-white fine powder |
Bulk Density | ≥0.35g/ml |
Tapped Density | ≥0.50g/ml |
Particle size | 90% through 80 Mesh |
Loss on drying | ≤1.0% |
Heavy metals(Pb) | ≤10ppm |
Lecithin | 0.5%~1.0% |
Assay(TLC) | ≥95% |
Leucine Content(HPLC) | 45.0~55.0% |
Isoleucine Content(HPLC) | 22.5.~27.5% |
Valine Content(HPLC) | 22.5~27.5% |
Total plate count | ≤3000cfu/g |
Yeast and Moulds | ≤300cfu/g |
E.Coli | Negative |
Salmonella | Negative/25g |
product description
1. Immediate BCAA (branched chain amino acids) -L-leucine, L-isoleucine and L-valine - are the most important single amino acid groups in humans.
2. All three are used by the body to treat injured tissue, accelerate recovery, and prevent muscle tissue from breaking up during the movement (catabolism).
3. Immediate BCAA branched-chain amino acids are considered essential amino acids because humans can not survive unless these amino acids are present in the diet.
4. Since one third of the muscle protein is composed of BCAA, it is important to develop and build muscle.
5.Widely, leucine cure and protect muscle and bones.
6.Valine promotes the nitrogen balance necessary for muscle growth. L-isoleucine helps to provide the necessary energy for the formation of hemoglobin is essential.
Features
- BCAA 2:1:1 supports extreme muscle growth
- BCAA 2:1:1builds strength and great power
- BCAA 2:1:1 is regularly released to support anti-catabolic effects
- BCAA 2:1:1 supports increased strength and quality
- Leucine is critical for the protein synthesis of the mTOR signal
- BCAA 2:1:1 and leucine can support improved recovery and relieve soreness
- BCAA 2:1:1 promotes increased endurance exercise capacity
- BCAA 2:1:1 supplement provides support for catabolism
why use BCAA 2:1:1?
The theory they use is really simple. They work in three different areas and can help you in the gym's goal, whether it is muscle growth, fat reduction or both.
First: they have a direct effect in muscle tissue to help stimulate new muscle tissue. This happens in two simple processes. First, they contribute to protein synthesis (muscle build), and secondly, they provide the basis for muscle tissue.
So where is it?
The researchers in a recent study concluded that "together with BCAA-induced phosphorylation of p70S6k provides additional support for BCAA's opinion on the role of BCG in the synthesis of human skeletal muscle, Rest and movement seems to be similar to the muscles of the people. "
Another study on its 2-week 8-week drug resistance concluded that "intake of BCAAs-containing supplements while following an 8-week resistance training program resulted in decreased body fat percentage, lean body weight gain, 10- RM in the desktop pressure and squat strength increases with intake of whey supplements or sports drinks.
Second: they have endurance. During the course of exercise, amino acid tryptophan uptake will increase the level of 5-HT (serotonin), which is to tell you the brain you are tired and the result you are tired. BCAA L-valine and tryptophan intake and brain competition are effective in slowing up your tired / tired information.
Why do other companies use a 4: 1: 1 and 8: 1: 1 ratio?
This is a good question. Most companies will introduce the same excuse, L-leucine is the most synthetic metabolic, so we add more, and this is true, and you will eventually negate the benefits from isoleucine and valine. The only time that extra L-leucine is useful is post-training, and when we really want to do is enhance protein synthesis, you can supplement this growth matrix through our post-fitness fitness to do this.
The ratio of 4:11 and 8: 1: 1 is significantly lower than the manufacturing cost
No matter why this is the reason why some companies sell these proportions, I can not say, but I can tell you that this is a black and white fact that L-leucine is 50-60% cheaper than valine and 60- Isoleucine is cheap. When I wrote this blog in our purchasing department, I really checked these numbers, so you want these proportions of products to be much cheaper. My guess is that they will not, so the company will be more profitable.
Take home message
Simple, branched chain amino acids are a valuable addition to the athlete's nutritional system. If you want to experience the full benefits of muscle synthesis, endurance and fat burning, then the ratio of scientific proof is 2: 1: 1.
Prodcut list
Peptides List | Specification |
MGF | 2mg |
PEG MGF | 2mg |
CJC-1295 with DAC | 2mg |
CJC-1295 without DAC | 2mg |
PT-141 | 10mg |
MT-1(Melanotan-1) | 10mg |
MT-2(Melanotan-2) | 10mg |
GHRP-2 | 5mg |
GHRP-2 | 10mg |
GHRP-6 | 5mg |
GHRP-6 | 10mg |
Ipamorelin | 2mg |
Hexarelin | 2mg |
Sermorelin | 2mg |
Oxytocin | 1g/2mg |
TB500 | 2mg |
pentadecapeptide BPC 157 | 2mg |
Triptorelin | 2mg |
Tesamorelin | 2mg |
Gonadorelin | 2mg |
Gonadorelin | 10mg |
DSIP | 2mg |
Selank | 5mg |
Epitalon | 10mg |
AOD-9604 | 2mg |
ACE 031 | 1mg |
GDF-8 | 1mg(-20ºC) |
Thyrotropin TRH | 1g |
Follistatin 315 | 1mg(-20ºC) |
Follistatin 344 | 1mg(-20ºC) |
Deslorelin | 20mg |
Adipotide | 2mg |
Alarelin Acetate | 79561-22-1 |
Angiotensin Acetate | 58-49-1 |
Argpressin Acetate | 113-79-1 |
Aviptadil Acetate | 40077-57-4 |
Bivalirudin Trifluoroacetate | 128270-60-0 |
Deslorelin Acetate | 57773-65-6 |
Desmopressin Acetate | 16679-58-6 |
Eledoisin Acetate | 69-25-0 |
Eptifibatide Acetate | 148031-34-9 |
Felypressin Acetate | 56-59-7 |
GLP-1 (7-37) Acetate | 106612-94-6 |
Taspoglutide | 275371-94-3 |
Glucagon Hydrochloride | 16941-32-5 |
Lixisenatide | 320367-13-3 |
Gonadorelin Acetate | 34973-08-5 |
Leuprorelin Acetate | 53714-56-0 |
Lysipressin Acetate | 50-57-7 |
Nafarelin Acetate | 76932-56-4 |
Octreotide | 79517-01-4 |
Ornipressin Acetate | 3397-23-7 |
Secretin Acetate | 108135-74-8 |
Somatostatin Acetate | 38916-34-6 |
Splenopentin Acetate | 105184-37-0 |
Terlipressin Acetate | 14636-12-5 |
Teriparatide Acetate | 52232-67-4 |
Triptorelin Acetate | 57773-63-4 |
Vasopressin Acetate | 9034-50-8 |
Bate-Amyloid(1-42)human | 107761-42-2 |
Abarelix Acetate | 183552-38-7 |
Endothelin-1 Acetate | 117399-94-7 |
CRF (human, rat) Acetate | 86784-80-7 |
CRF (ovine) Trifluoroacetate | 79804-71-0 |
Dynorphin A (1-13) Acetate | 72957-38-1 |
Enfuvirtide Acetate (T-20) | 159519-65-0 |
Fertirelin Acetate | 38234-21-8 |
GRF (human) Acetate | 83930-13-6 |
Liraglutide | 204656-20-2 |
Dalmarelin Acetate | 61012-19-9 |
Nesiritide Acetate (BNP-32) | 114471-18-0 |
Pramlintide Acetate | 196078-30-5 |
Salmon Calcitonin Acetate | 47931-85-1 |
tesamorelin | 106612-94-6 |
Tetracosactide Acetate (ACTH 1-24) | 16960-16-0 |
Thymosin α1 Acetate | 14636-12-5 |
Thymosin β4 Acetate | 77591-33-4 |
Atosiban Acetate | 90779-69-4 |
Cetrorelix Acetate | 130143-01-0 |
Exenatide Acetate | 141732-76-5 |
Histrelin Acetate | 76712-82-8 |
Taltirelin Acetate | 103300-74-9 |
Vapreotide Acetate | 116430-60-5 |
Gonaderelin | 33515-09-2 |
Cecropin B | 80451-05-4 |
Oxytocin Acetate | 50-56-6 |
Sincalide | 25126-32-3 |
Protirelin | 24305-27-9 |
Ganirelix acetate | 123246-29-7 |
Welcome to contact Miss Alsia
Skype:live:mxy04
Email:marc@chembj.com
Whatsapp:+8615107134681
Mobilephone:+8615107134681
facebook:www.facebook.com/alisa.lee.58118
hit the below link , you will find more steroid products :
评论
发表评论